Agricultural Bank of ChinaForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.3600 717.3600 720.2340 -- -- 717.60411
837.5680 837.5680 843.4520 -- -- 837.37303
970.3520 970.3520 977.1680 -- -- 969.98455666667
4.8650 4.8650 4.8990 -- -- 4.8608033333333
91.6290 91.6290 91.9960 -- -- 91.682393333333
465.8990 465.8990 469.1710 -- -- 465.7888
517.8450 517.8450 522.0050 -- -- 518.00006333333
557.9750 557.9750 561.8950 -- -- 557.79502333333
887.3910 887.3910 894.5190 -- -- 887.08923
112.2340 112.2340 113.1360 -- -- 112.16398333333
0.4990 0.4990 0.5360 -- -- 0.51437380952381
88.5970 88.5970 88.9530 -- -- 88.660780952381
22.0540 22.0540 22.2310 -- -- 22.054661111111

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price