Bank of CommunicationsForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.3000 717.3000 720.3800 720.3800 -- 717.60411
838.1100 838.1100 844.4900 844.4900 -- 837.37303
970.6700 970.6700 978.0600 978.0600 -- 969.98455666667
4.8648 4.8648 4.9019 4.9019 -- 4.8608033333333
91.6500 91.6500 92.0600 92.0600 -- 91.682393333333
465.8900 465.8900 469.4300 469.4300 -- 465.7888
518.1800 518.1800 522.6500 522.6500 -- 518.00006333333
558.2700 558.2700 562.5200 562.5200 -- 557.79502333333
887.8000 887.8000 895.4600 895.4600 -- 887.08923
112.2200 -- 113.1200 -- -- 112.16398333333
-- 0.5154 0.5211 0.5211 -- 0.51437380952381
88.9900 88.9900 89.3300 89.3300 -- 88.660780952381
-- 169.7200 -- 171.0800 -- 169.58416666667
424.0300 424.0300 427.4300 427.4300 -- 423.59555416667
-- 12.5400 -- 12.6400 -- 12.58725
22.0700 22.0700 22.2300 22.2300 -- 22.054661111111
-- 22.9800 -- 24.8800 -- 23.574316666667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price