Bank of ChinaForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.5300 717.5300 720.5500 720.5500 713.7100 717.60411
838.3900 838.3900 844.5300 844.5300 832.9700 837.37303
970.7700 970.7700 977.9800 977.9800 968.3100 969.98455666667
4.8659 4.8659 4.9035 4.9035 4.8423 4.8608033333333
91.6800 91.6800 92.0400 92.0400 91.0500 91.682393333333
466.1000 466.1000 469.8000 469.8000 464.8100 465.7888
518.4700 518.4700 522.5400 522.5400 518.1800 518.00006333333
558.3700 558.3700 562.5700 562.5700 556.9400 557.79502333333
887.7500 887.7500 894.6100 894.6100 885.8600 887.08923
112.2800 112.2800 113.1800 113.1800 111.5100 112.16398333333
0.5152 0.5152 0.5208 0.5208 0.5158 0.51437380952381
89.0000 89.0000 89.4100 89.4100 88.3600 88.660780952381
170.0400 -- 171.5800 -- 169.8000 169.58416666667
424.2000 424.2000 427.3900 427.3900 423.6900 423.59555416667
12.4700 12.4700 12.7300 12.7300 12.6000 12.58725
22.0900 22.0900 22.2300 22.2300 22.1000 22.054661111111
-- 22.9900 -- 25.1900 23.9200 23.574316666667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price