China Construction BankForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.6800 717.6800 720.7800 720.7800 719.0500 717.60411
838.6600 838.6600 844.2900 844.2900 841.3500 837.37303
971.2500 971.2500 978.5600 978.5600 974.6600 969.98455666667
4.8646 4.8646 4.9017 4.9017 4.8817 4.8608033333333
91.6700 91.6700 92.0300 92.0300 91.8500 91.682393333333
467.7900 467.7900 471.3100 471.3100 469.4300 465.7888
519.3800 519.3800 523.2800 523.2800 521.2000 518.00006333333
558.4700 558.4700 562.6700 562.6700 560.4300 557.79502333333
888.0000 888.0000 894.6800 894.6800 891.1200 887.08923
112.3300 112.3300 113.1700 113.1700 112.7200 112.16398333333
0.5155 0.5155 0.5342 0.5342 0.5176 0.51437380952381

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price