China Everbright BankForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.0609 719.9337 717.0609 719.9337 -- 717.60411
836.8015 843.5227 836.8015 843.5227 -- 837.37303
969.4607 977.2475 969.4607 977.2475 -- 969.98455666667
4.8598 4.8988 4.8598 4.8988 -- 4.8608033333333
91.5906 91.9576 91.5906 91.9576 -- 91.682393333333
465.4698 469.2086 465.4698 469.2086 -- 465.7888
517.6289 521.7865 517.6289 521.7865 -- 518.00006333333
557.4635 561.9411 557.4635 561.9411 -- 557.79502333333
887.0199 894.1445 887.0199 894.1445 -- 887.08923
112.1904 113.0916 112.1904 113.0916 -- 112.16398333333
0.5150 0.5192 0.5150 0.5192 -- 0.51437380952381
88.2726 88.6264 88.2726 88.6264 -- 88.660780952381
423.6227 427.0253 423.6227 427.0253 -- 423.59555416667
22.0443 22.2213 22.0443 22.2213 -- 22.054661111111
23.8183 24.0097 23.8183 24.0097 -- 23.574316666667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price