Industrial BankForeign exchange rate table
Update time:2025-08-17 06:01:20
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.3600 711.3200 720.0900 719.9500 -- 717.60411
837.5700 811.0900 844.2900 843.8700 -- 837.37303
970.3900 939.7200 978.1800 977.7000 -- 969.98455666667
4.8600 4.7100 4.9000 4.9000 -- 4.8608033333333
91.6700 90.8900 92.0100 92.0000 -- 91.682393333333
465.8900 451.1700 469.6300 469.4000 -- 465.7888
518.0900 501.7100 522.2500 521.9900 -- 518.00006333333
557.9800 540.3400 562.4600 562.1800 -- 557.79502333333
887.7800 859.7200 894.9100 894.4600 -- 887.08923
0.5100 0.5000 0.5200 0.5200 -- 0.51437380952381
424.0100 410.6100 427.4100 427.2000 -- 423.59555416667
23.4400 23.4400 24.8800 24.8800 -- 23.574316666667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price