China Merchants BankForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
716.8500 716.8500 721.4200 721.4200 -- 717.60411
837.8900 837.8900 844.6300 844.6300 -- 837.37303
970.7100 970.7100 978.5100 978.5100 -- 969.98455666667
4.8640 4.8640 4.9030 4.9030 -- 4.8608033333333
91.6900 91.6900 92.0500 92.0500 -- 91.682393333333
466.0600 466.0600 469.8000 469.8000 -- 465.7888
518.3700 518.3700 522.5300 522.5300 -- 518.00006333333
558.3100 558.3100 562.7900 562.7900 -- 557.79502333333
887.4900 887.4900 894.6100 894.6100 -- 887.08923
424.1800 424.1800 427.5800 427.5800 -- 423.59555416667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price