China CITIC BankForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.0800 -- 720.5300 -- -- 717.60411
837.1200 -- 844.3900 -- -- 837.37303
969.3800 -- 978.2900 -- -- 969.98455666667
4.8571 -- 4.9058 -- -- 4.8608033333333
91.5930 -- 92.0020 -- -- 91.682393333333
464.9200 -- 470.2000 -- -- 465.7888
517.5400 -- 522.2800 -- -- 518.00006333333
557.3500 -- 562.5000 -- -- 557.79502333333
885.6000 -- 894.7500 -- -- 887.08923
112.1100 -- 113.1800 -- -- 112.16398333333
88.2400 -- 89.3400 -- -- 88.660780952381
423.2800 -- 427.7000 -- -- 423.59555416667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price