Shanghai Pudong Development BankForeign exchange rate table
Update time:2025-08-17 06:01:21
Currency Spot buying price Cash buying price Spot selling price Cash selling price Mid-price Reference Price
717.1100 711.4400 720.7900 -- 718.6300 717.60411
837.2000 813.5800 843.7700 -- 840.4800 837.37303
969.9800 942.7100 977.7800 -- 973.8800 969.98455666667
4.8600 4.7200 4.9000 -- 4.8800 4.8608033333333
91.6200 90.9800 92.0000 -- 91.8100 91.682393333333
465.4900 452.6300 469.7100 -- 467.6000 465.7888
517.7700 503.3200 522.1500 -- 519.9600 518.00006333333
557.7200 541.9800 562.0900 -- 559.9000 557.79502333333
887.2000 862.2500 894.3300 -- 890.7600 887.08923
112.2400 108.1800 113.6000 -- 112.7000 112.16398333333
88.5700 87.3700 89.0100 -- 88.7900 88.660780952381
169.8700 165.0900 171.9200 -- 170.5500 169.58416666667
423.8600 411.9400 428.9700 -- 425.5600 423.59555416667
12.5400 12.3900 12.8000 -- 12.5900 12.58725
22.0300 21.4200 22.3000 -- 22.1300 22.054661111111
23.8300 23.0900 24.7700 -- 23.9300 23.574316666667

Bank exchange rates

Exchange rate description

Foreign exchange rate, also known as exchange rate, refers to the exchange rate or ratio of one country's currency to another country's currency; or the price of another country's currency expressed in one country's currency.

The foreign exchange rates on this site are all 100 foreign currencies to RMB.

  • Spot exchange purchase price: refers to the price at which a bank buys foreign currency representing bills from customers at the price of foreign exchange.
  • Cash purchase price: refers to the bank buying foreign currency cash directly from customers, and cash can be withdrawn by oneself.
  • Spot exchange and cash selling price: refers to the price at which customers buy foreign exchange and foreign currency cash from banks.

Usually: Cash buying price < spot exchange buying price < spot exchange selling price ≤ cash selling price